name: 4d-compression-core version: 1.0.2 description: "把长内容压缩成结构化向量——节省 60-80% Token,保留核心信息" metadata: { "openclaw": { "emoji": "🌀", "requires": { "bins": ["jq", "awk"] }, "triggers": ["压缩", "4d",...
日本語の概要は準備中です。原文の説明を表示しています。
Productivity system based on Maya calendar with 13 natural tones for project management and personal development
インストールする前に、エージェントに与えられる指示の中身を確認できます。
A natural productivity system inspired by the Maya calendar that uses 13 tones (energies) to guide your work through focused sprints. Each 13-day cycle helps you set goals, take action, and reflect on results.
Author: Michael Galizki
The 13-Day Sprint Method combines ancient Maya wisdom with modern agile project management. Instead of traditional 2-week sprints, this system uses 13-day cycles aligned with natural tones of creation. Each day has a specific focus that guides your actions and maintains momentum without burnout.
Why 13 days instead of 14?
The fact that you don't have a strict day of the week for an exact task prevents you from feeling like Groundhog Day with a repeating story. This is important when you're running sprints over a long distance.
Key Benefits:
Each tone represents a specific energy and purpose in your sprint cycle:
| Tone | Name | Essence | Action |
|---|---|---|---|
| 1 | Magnetic | Goal | Define the goal for the entire sprint. Choose carefully, you'll need to stick with it. |
| 2 | Lunar | Challenge | Write down the doubt or challenge you faced today. |
| 3 | Electric | Activation | Take the first action on the project. Feel the energy to make great first steps. |
| 4 | Self-Existing | Plan | Lock in the final plan and tasks. Write it down. Feel free to adjust. |
| 5 | Overtone | Traction | The work is progressing, show the first results to others. |
| 6 | Rhythmic | Balance | Balance between sprint tasks and others. Take time for family and other commitments. |
| 7 | Resonant | Sync | Align with partners and the team. Collaborate. Great time for calls and meetings. |
| 8 | Galactic | Focus | Stay true to your original intent while acting. Maintain progress. |
| 9 | Solar | Intention | Set the intention to act. Finalize preparation. Remember why you chose your goal. |
| 10 | Planetary | Action | Act, make sprint results available to everyone. Release publicly. Make it visible. |
| Tone | Name | Essence | Action |
|---|---|---|---|
| 11 | Spectral | Cleanup | Clear space and mind. Remove what's unnecessary. |
| 12 | Crystal | Results | Write down the results achieved in this sprint. What are you proud of? |
| 13 | Cosmic | Reflection | Write down what you learned. No new tasks today. Take final rest before new cycle. |
Sprint Goal (Tone 1): Launch new website feature
While many people see mysticism in the Maya calendar, this system is deeply rooted in psychology:
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-01-01 | Thu | 1 | 10 |
| 2026-01-02 | Fri | 1 | 11 |
| 2026-01-03 | Sat | 1 | 12 |
| 2026-01-04 | Sun | 1 | 13 |
| 2026-01-05 | Mon | 1 | 1 |
| 2026-01-06 | Tue | 1 | 2 |
| 2026-01-07 | Wed | 1 | 3 |
| 2026-01-08 | Thu | 1 | 4 |
| 2026-01-09 | Fri | 1 | 5 |
| 2026-01-10 | Sat | 1 | 6 |
| 2026-01-11 | Sun | 1 | 7 |
| 2026-01-12 | Mon | 1 | 8 |
| 2026-01-13 | Tue | 1 | 9 |
| 2026-01-14 | Wed | 2 | 10 |
| 2026-01-15 | Thu | 2 | 11 |
| 2026-01-16 | Fri | 2 | 12 |
| 2026-01-17 | Sat | 2 | 13 |
| 2026-01-18 | Sun | 2 | 1 |
| 2026-01-19 | Mon | 2 | 2 |
| 2026-01-20 | Tue | 2 | 3 |
| 2026-01-21 | Wed | 2 | 4 |
| 2026-01-22 | Thu | 2 | 5 |
| 2026-01-23 | Fri | 2 | 6 |
| 2026-01-24 | Sat | 2 | 7 |
| 2026-01-25 | Sun | 2 | 8 |
| 2026-01-26 | Mon | 2 | 9 |
| 2026-01-27 | Tue | 3 | 10 |
| 2026-01-28 | Wed | 3 | 11 |
| 2026-01-29 | Thu | 3 | 12 |
| 2026-01-30 | Fri | 3 | 13 |
| 2026-01-31 | Sat | 3 | 1 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-02-01 | Sun | 3 | 2 |
| 2026-02-02 | Mon | 3 | 3 |
| 2026-02-03 | Tue | 3 | 4 |
| 2026-02-04 | Wed | 3 | 5 |
| 2026-02-05 | Thu | 3 | 6 |
| 2026-02-06 | Fri | 3 | 7 |
| 2026-02-07 | Sat | 3 | 8 |
| 2026-02-08 | Sun | 3 | 9 |
| 2026-02-09 | Mon | 4 | 10 |
| 2026-02-10 | Tue | 4 | 11 |
| 2026-02-11 | Wed | 4 | 12 |
| 2026-02-12 | Thu | 4 | 13 |
| 2026-02-13 | Fri | 4 | 1 |
| 2026-02-14 | Sat | 4 | 2 |
| 2026-02-15 | Sun | 4 | 3 |
| 2026-02-16 | Mon | 4 | 4 |
| 2026-02-17 | Tue | 4 | 5 |
| 2026-02-18 | Wed | 4 | 6 |
| 2026-02-19 | Thu | 4 | 7 |
| 2026-02-20 | Fri | 4 | 8 |
| 2026-02-21 | Sat | 4 | 9 |
| 2026-02-22 | Sun | 5 | 10 |
| 2026-02-23 | Mon | 5 | 11 |
| 2026-02-24 | Tue | 5 | 12 |
| 2026-02-25 | Wed | 5 | 13 |
| 2026-02-26 | Thu | 5 | 1 |
| 2026-02-27 | Fri | 5 | 2 |
| 2026-02-28 | Sat | 5 | 3 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-03-01 | Sun | 5 | 4 |
| 2026-03-02 | Mon | 5 | 5 |
| 2026-03-03 | Tue | 5 | 6 |
| 2026-03-04 | Wed | 5 | 7 |
| 2026-03-05 | Thu | 5 | 8 |
| 2026-03-06 | Fri | 5 | 9 |
| 2026-03-07 | Sat | 6 | 10 |
| 2026-03-08 | Sun | 6 | 11 |
| 2026-03-09 | Mon | 6 | 12 |
| 2026-03-10 | Tue | 6 | 13 |
| 2026-03-11 | Wed | 6 | 1 |
| 2026-03-12 | Thu | 6 | 2 |
| 2026-03-13 | Fri | 6 | 3 |
| 2026-03-14 | Sat | 6 | 4 |
| 2026-03-15 | Sun | 6 | 5 |
| 2026-03-16 | Mon | 6 | 6 |
| 2026-03-17 | Tue | 6 | 7 |
| 2026-03-18 | Wed | 6 | 8 |
| 2026-03-19 | Thu | 6 | 9 |
| 2026-03-20 | Fri | 7 | 10 |
| 2026-03-21 | Sat | 7 | 11 |
| 2026-03-22 | Sun | 7 | 12 |
| 2026-03-23 | Mon | 7 | 13 |
| 2026-03-24 | Tue | 7 | 1 |
| 2026-03-25 | Wed | 7 | 2 |
| 2026-03-26 | Thu | 7 | 3 |
| 2026-03-27 | Fri | 7 | 4 |
| 2026-03-28 | Sat | 7 | 5 |
| 2026-03-29 | Sun | 7 | 6 |
| 2026-03-30 | Mon | 7 | 7 |
| 2026-03-31 | Tue | 7 | 8 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-04-01 | Wed | 7 | 9 |
| 2026-04-02 | Thu | 8 | 10 |
| 2026-04-03 | Fri | 8 | 11 |
| 2026-04-04 | Sat | 8 | 12 |
| 2026-04-05 | Sun | 8 | 13 |
| 2026-04-06 | Mon | 8 | 1 |
| 2026-04-07 | Tue | 8 | 2 |
| 2026-04-08 | Wed | 8 | 3 |
| 2026-04-09 | Thu | 8 | 4 |
| 2026-04-10 | Fri | 8 | 5 |
| 2026-04-11 | Sat | 8 | 6 |
| 2026-04-12 | Sun | 8 | 7 |
| 2026-04-13 | Mon | 8 | 8 |
| 2026-04-14 | Tue | 8 | 9 |
| 2026-04-15 | Wed | 9 | 10 |
| 2026-04-16 | Thu | 9 | 11 |
| 2026-04-17 | Fri | 9 | 12 |
| 2026-04-18 | Sat | 9 | 13 |
| 2026-04-19 | Sun | 9 | 1 |
| 2026-04-20 | Mon | 9 | 2 |
| 2026-04-21 | Tue | 9 | 3 |
| 2026-04-22 | Wed | 9 | 4 |
| 2026-04-23 | Thu | 9 | 5 |
| 2026-04-24 | Fri | 9 | 6 |
| 2026-04-25 | Sat | 9 | 7 |
| 2026-04-26 | Sun | 9 | 8 |
| 2026-04-27 | Mon | 9 | 9 |
| 2026-04-28 | Tue | 10 | 10 |
| 2026-04-29 | Wed | 10 | 11 |
| 2026-04-30 | Thu | 10 | 12 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-05-01 | Fri | 10 | 13 |
| 2026-05-02 | Sat | 10 | 1 |
| 2026-05-03 | Sun | 10 | 2 |
| 2026-05-04 | Mon | 10 | 3 |
| 2026-05-05 | Tue | 10 | 4 |
| 2026-05-06 | Wed | 10 | 5 |
| 2026-05-07 | Thu | 10 | 6 |
| 2026-05-08 | Fri | 10 | 7 |
| 2026-05-09 | Sat | 10 | 8 |
| 2026-05-10 | Sun | 10 | 9 |
| 2026-05-11 | Mon | 11 | 10 |
| 2026-05-12 | Tue | 11 | 11 |
| 2026-05-13 | Wed | 11 | 12 |
| 2026-05-14 | Thu | 11 | 13 |
| 2026-05-15 | Fri | 11 | 1 |
| 2026-05-16 | Sat | 11 | 2 |
| 2026-05-17 | Sun | 11 | 3 |
| 2026-05-18 | Mon | 11 | 4 |
| 2026-05-19 | Tue | 11 | 5 |
| 2026-05-20 | Wed | 11 | 6 |
| 2026-05-21 | Thu | 11 | 7 |
| 2026-05-22 | Fri | 11 | 8 |
| 2026-05-23 | Sat | 11 | 9 |
| 2026-05-24 | Sun | 12 | 10 |
| 2026-05-25 | Mon | 12 | 11 |
| 2026-05-26 | Tue | 12 | 12 |
| 2026-05-27 | Wed | 12 | 13 |
| 2026-05-28 | Thu | 12 | 1 |
| 2026-05-29 | Fri | 12 | 2 |
| 2026-05-30 | Sat | 12 | 3 |
| 2026-05-31 | Sun | 12 | 4 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-06-01 | Mon | 12 | 5 |
| 2026-06-02 | Tue | 12 | 6 |
| 2026-06-03 | Wed | 12 | 7 |
| 2026-06-04 | Thu | 12 | 8 |
| 2026-06-05 | Fri | 12 | 9 |
| 2026-06-06 | Sat | 13 | 10 |
| 2026-06-07 | Sun | 13 | 11 |
| 2026-06-08 | Mon | 13 | 12 |
| 2026-06-09 | Tue | 13 | 13 |
| 2026-06-10 | Wed | 13 | 1 |
| 2026-06-11 | Thu | 13 | 2 |
| 2026-06-12 | Fri | 13 | 3 |
| 2026-06-13 | Sat | 13 | 4 |
| 2026-06-14 | Sun | 13 | 5 |
| 2026-06-15 | Mon | 13 | 6 |
| 2026-06-16 | Tue | 13 | 7 |
| 2026-06-17 | Wed | 13 | 8 |
| 2026-06-18 | Thu | 13 | 9 |
| 2026-06-19 | Fri | 14 | 10 |
| 2026-06-20 | Sat | 14 | 11 |
| 2026-06-21 | Sun | 14 | 12 |
| 2026-06-22 | Mon | 14 | 13 |
| 2026-06-23 | Tue | 14 | 1 |
| 2026-06-24 | Wed | 14 | 2 |
| 2026-06-25 | Thu | 14 | 3 |
| 2026-06-26 | Fri | 14 | 4 |
| 2026-06-27 | Sat | 14 | 5 |
| 2026-06-28 | Sun | 14 | 6 |
| 2026-06-29 | Mon | 14 | 7 |
| 2026-06-30 | Tue | 14 | 8 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-07-01 | Wed | 14 | 9 |
| 2026-07-02 | Thu | 15 | 10 |
| 2026-07-03 | Fri | 15 | 11 |
| 2026-07-04 | Sat | 15 | 12 |
| 2026-07-05 | Sun | 15 | 13 |
| 2026-07-06 | Mon | 15 | 1 |
| 2026-07-07 | Tue | 15 | 2 |
| 2026-07-08 | Wed | 15 | 3 |
| 2026-07-09 | Thu | 15 | 4 |
| 2026-07-10 | Fri | 15 | 5 |
| 2026-07-11 | Sat | 15 | 6 |
| 2026-07-12 | Sun | 15 | 7 |
| 2026-07-13 | Mon | 15 | 8 |
| 2026-07-14 | Tue | 15 | 9 |
| 2026-07-15 | Wed | 16 | 10 |
| 2026-07-16 | Thu | 16 | 11 |
| 2026-07-17 | Fri | 16 | 12 |
| 2026-07-18 | Sat | 16 | 13 |
| 2026-07-19 | Sun | 16 | 1 |
| 2026-07-20 | Mon | 16 | 2 |
| 2026-07-21 | Tue | 16 | 3 |
| 2026-07-22 | Wed | 16 | 4 |
| 2026-07-23 | Thu | 16 | 5 |
| 2026-07-24 | Fri | 16 | 6 |
| 2026-07-25 | Sat | 16 | 7 |
| 2026-07-26 | Sun | 16 | 8 |
| 2026-07-27 | Mon | 16 | 9 |
| 2026-07-28 | Tue | 17 | 10 |
| 2026-07-29 | Wed | 17 | 11 |
| 2026-07-30 | Thu | 17 | 12 |
| 2026-07-31 | Fri | 17 | 13 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-08-01 | Sat | 17 | 1 |
| 2026-08-02 | Sun | 17 | 2 |
| 2026-08-03 | Mon | 17 | 3 |
| 2026-08-04 | Tue | 17 | 4 |
| 2026-08-05 | Wed | 17 | 5 |
| 2026-08-06 | Thu | 17 | 6 |
| 2026-08-07 | Fri | 17 | 7 |
| 2026-08-08 | Sat | 17 | 8 |
| 2026-08-09 | Sun | 17 | 9 |
| 2026-08-10 | Mon | 18 | 10 |
| 2026-08-11 | Tue | 18 | 11 |
| 2026-08-12 | Wed | 18 | 12 |
| 2026-08-13 | Thu | 18 | 13 |
| 2026-08-14 | Fri | 18 | 1 |
| 2026-08-15 | Sat | 18 | 2 |
| 2026-08-16 | Sun | 18 | 3 |
| 2026-08-17 | Mon | 18 | 4 |
| 2026-08-18 | Tue | 18 | 5 |
| 2026-08-19 | Wed | 18 | 6 |
| 2026-08-20 | Thu | 18 | 7 |
| 2026-08-21 | Fri | 18 | 8 |
| 2026-08-22 | Sat | 18 | 9 |
| 2026-08-23 | Sun | 19 | 10 |
| 2026-08-24 | Mon | 19 | 11 |
| 2026-08-25 | Tue | 19 | 12 |
| 2026-08-26 | Wed | 19 | 13 |
| 2026-08-27 | Thu | 19 | 1 |
| 2026-08-28 | Fri | 19 | 2 |
| 2026-08-29 | Sat | 19 | 3 |
| 2026-08-30 | Sun | 19 | 4 |
| 2026-08-31 | Mon | 19 | 5 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-09-01 | Tue | 19 | 6 |
| 2026-09-02 | Wed | 19 | 7 |
| 2026-09-03 | Thu | 19 | 8 |
| 2026-09-04 | Fri | 19 | 9 |
| 2026-09-05 | Sat | 20 | 10 |
| 2026-09-06 | Sun | 20 | 11 |
| 2026-09-07 | Mon | 20 | 12 |
| 2026-09-08 | Tue | 20 | 13 |
| 2026-09-09 | Wed | 20 | 1 |
| 2026-09-10 | Thu | 20 | 2 |
| 2026-09-11 | Fri | 20 | 3 |
| 2026-09-12 | Sat | 20 | 4 |
| 2026-09-13 | Sun | 20 | 5 |
| 2026-09-14 | Mon | 20 | 6 |
| 2026-09-15 | Tue | 20 | 7 |
| 2026-09-16 | Wed | 20 | 8 |
| 2026-09-17 | Thu | 20 | 9 |
| 2026-09-18 | Fri | 21 | 10 |
| 2026-09-19 | Sat | 21 | 11 |
| 2026-09-20 | Sun | 21 | 12 |
| 2026-09-21 | Mon | 21 | 13 |
| 2026-09-22 | Tue | 21 | 1 |
| 2026-09-23 | Wed | 21 | 2 |
| 2026-09-24 | Thu | 21 | 3 |
| 2026-09-25 | Fri | 21 | 4 |
| 2026-09-26 | Sat | 21 | 5 |
| 2026-09-27 | Sun | 21 | 6 |
| 2026-09-28 | Mon | 21 | 7 |
| 2026-09-29 | Tue | 21 | 8 |
| 2026-09-30 | Wed | 21 | 9 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-10-01 | Thu | 22 | 10 |
| 2026-10-02 | Fri | 22 | 11 |
| 2026-10-03 | Sat | 22 | 12 |
| 2026-10-04 | Sun | 22 | 13 |
| 2026-10-05 | Mon | 22 | 1 |
| 2026-10-06 | Tue | 22 | 2 |
| 2026-10-07 | Wed | 22 | 3 |
| 2026-10-08 | Thu | 22 | 4 |
| 2026-10-09 | Fri | 22 | 5 |
| 2026-10-10 | Sat | 22 | 6 |
| 2026-10-11 | Sun | 22 | 7 |
| 2026-10-12 | Mon | 22 | 8 |
| 2026-10-13 | Tue | 22 | 9 |
| 2026-10-14 | Wed | 23 | 10 |
| 2026-10-15 | Thu | 23 | 11 |
| 2026-10-16 | Fri | 23 | 12 |
| 2026-10-17 | Sat | 23 | 13 |
| 2026-10-18 | Sun | 23 | 1 |
| 2026-10-19 | Mon | 23 | 2 |
| 2026-10-20 | Tue | 23 | 3 |
| 2026-10-21 | Wed | 23 | 4 |
| 2026-10-22 | Thu | 23 | 5 |
| 2026-10-23 | Fri | 23 | 6 |
| 2026-10-24 | Sat | 23 | 7 |
| 2026-10-25 | Sun | 23 | 8 |
| 2026-10-26 | Mon | 23 | 9 |
| 2026-10-27 | Tue | 24 | 10 |
| 2026-10-28 | Wed | 24 | 11 |
| 2026-10-29 | Thu | 24 | 12 |
| 2026-10-30 | Fri | 24 | 13 |
| 2026-10-31 | Sat | 24 | 1 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-11-01 | Sun | 24 | 2 |
| 2026-11-02 | Mon | 24 | 3 |
| 2026-11-03 | Tue | 24 | 4 |
| 2026-11-04 | Wed | 24 | 5 |
| 2026-11-05 | Thu | 24 | 6 |
| 2026-11-06 | Fri | 24 | 7 |
| 2026-11-07 | Sat | 24 | 8 |
| 2026-11-08 | Sun | 24 | 9 |
| 2026-11-09 | Mon | 25 | 10 |
| 2026-11-10 | Tue | 25 | 11 |
| 2026-11-11 | Wed | 25 | 12 |
| 2026-11-12 | Thu | 25 | 13 |
| 2026-11-13 | Fri | 25 | 1 |
| 2026-11-14 | Sat | 25 | 2 |
| 2026-11-15 | Sun | 25 | 3 |
| 2026-11-16 | Mon | 25 | 4 |
| 2026-11-17 | Tue | 25 | 5 |
| 2026-11-18 | Wed | 25 | 6 |
| 2026-11-19 | Thu | 25 | 7 |
| 2026-11-20 | Fri | 25 | 8 |
| 2026-11-21 | Sat | 25 | 9 |
| 2026-11-22 | Sun | 26 | 10 |
| 2026-11-23 | Mon | 26 | 11 |
| 2026-11-24 | Tue | 26 | 12 |
| 2026-11-25 | Wed | 26 | 13 |
| 2026-11-26 | Thu | 26 | 1 |
| 2026-11-27 | Fri | 26 | 2 |
| 2026-11-28 | Sat | 26 | 3 |
| 2026-11-29 | Sun | 26 | 4 |
| 2026-11-30 | Mon | 26 | 5 |
| Date | Day | Sprint | Tone |
|---|---|---|---|
| 2026-12-01 | Tue | 26 | 6 |
| 2026-12-02 | Wed | 26 | 7 |
| 2026-12-03 | Thu | 26 | 8 |
| 2026-12-04 | Fri | 26 | 9 |
| 2026-12-05 | Sat | 27 | 10 |
| 2026-12-06 | Sun | 27 | 11 |
| 2026-12-07 | Mon | 27 | 12 |
| 2026-12-08 | Tue | 27 | 13 |
| 2026-12-09 | Wed | 27 | 1 |
| 2026-12-10 | Thu | 27 | 2 |
| 2026-12-11 | Fri | 27 | 3 |
| 2026-12-12 | Sat | 27 | 4 |
| 2026-12-13 | Sun | 27 | 5 |
| 2026-12-14 | Mon | 27 | 6 |
| 2026-12-15 | Tue | 27 | 7 |
| 2026-12-16 | Wed | 27 | 8 |
| 2026-12-17 | Thu | 27 | 9 |
| 2026-12-18 | Fri | 28 | 10 |
| 2026-12-19 | Sat | 28 | 11 |
| 2026-12-20 | Sun | 28 | 12 |
| 2026-12-21 | Mon | 28 | 13 |
| 2026-12-22 | Tue | 28 | 1 |
| 2026-12-23 | Wed | 28 | 2 |
| 2026-12-24 | Thu | 28 | 3 |
| 2026-12-25 | Fri | 28 | 4 |
| 2026-12-26 | Sat | 28 | 5 |
| 2026-12-27 | Sun | 28 | 6 |
| 2026-12-28 | Mon | 28 | 7 |
| 2026-12-29 | Tue | 28 | 8 |
| 2026-12-30 | Wed | 28 | 9 |
When a user asks about the 13-Day Sprint Method or wants guidance on their current day:
Tell the user:
"Today is [Date] - [Tone Name] (Tone [Number])
Focus: [Essence]
Action: [Action from table]
[Add 2-3 sentences of interpretation based on the tone's meaning]"
Depending on the tone, provide specific guidance:
If the user is at the beginning of a sprint (Tones 1-4), ask about their goal.
If in the middle (Tones 5-9), check on progress.
If at the end (Tones 10-13), focus on completion and reflection.
Be prepared to answer:
User: "What's my focus for today?"
AI: "Today is February 3, 2026 - Self-Existing (Tone 4)
Focus: Plan
Action: Lock in the final plan and tasks
This is the perfect day to take all those ideas you've been thinking about and write them down. Create your task list, set milestones, and structure your approach. You've already defined your goal (Tone 1) and acknowledged your doubts (Tone 2), and taken first action (Tone 3). Now it's time to solidify the plan. Don't worry about making it perfect - you can adjust as you go. The key is to document what you're committing to for this sprint."
User: "I want to start a new 13-day sprint. How do I begin?"
AI: "Great! Let me check today's tone... Today is Tone 4 (Plan), which means you're actually in the middle of Sprint 3. Your current sprint will end on February 8.
The next sprint (Sprint 4) begins on February 9 with Tone 10 (Action). However, the ideal day to set a new goal is February 13 (Tone 1 - Magnetic).
I recommend:
- Complete your current sprint
- Use February 13 as your goal-setting day
- The sprint will run through February 21
What goal are you considering for your next sprint?"
User: "I'm feeling stuck on my project"
AI: "Let me check where you are in the cycle... Today is Tone 7 (Resonant) - Sync day.
This is actually perfect timing! Tone 7 is all about collaboration and alignment. Your feeling of being stuck might be a signal that it's time to:
1. Reach out to someone for input
2. Schedule a call with your team or accountability partner
3. Share what you've done so far and get feedback
4. Align with stakeholders
You don't have to solve everything alone today. Who could you connect with about your project?"
✅ Do:
❌ Don't:
✅ Do:
❌ Don't:
This system works alongside:
Q: Do I have to believe in Maya spirituality to use this?
A: No! While inspired by Maya wisdom, this is a practical productivity system based on psychological principles of goal-setting, momentum, and reflection.
Q: What if I can't start on Tone 1?
A: Start wherever you are in the cycle. You'll naturally sync up within a few days. The next Tone 1 is your opportunity to set a fresh goal.
Q: Can I run multiple sprints for different projects?
A: It's possible, but not recommended. The power comes from focus. If you must, ensure each project has its own tracking and doesn't share the same tone-based attention.
Q: What if I miss a day?
A: Just continue from where you are. The cycle continues regardless. You can catch up by reading what the tone was for the days you missed.
Q: Is this better than regular 2-week sprints?
A: "Better" depends on context. Many find the 13-day cycle prevents the "Groundhog Day" feeling of weekly patterns while still being manageable. Try it for 2-3 cycles and decide.
Michael Galizki is an entrepreneur with extensive experience in IT project management and Agile methodologies. After discovering the natural cycles of the Maya calendar, he adapted them into a practical productivity system that maintains focus while preserving work-life balance.
Start your 13-day journey today. Check the calendar, find your tone, and take action. 📅✨
まだレビューはありません。使ってみた感想をお寄せください。
概要と使いどころ
name: 4d-compression-core version: 1.0.2 description: "把长内容压缩成结构化向量——节省 60-80% Token,保留核心信息" metadata: { "openclaw": { "emoji": "🌀", "requires": { "bins": ["jq", "awk"] }, "triggers": ["压缩", "4d",...
日本語の概要は準備中です。原文の説明を表示しています。
Use cheap, TEE-verified AI models from the 0G Compute Network as OpenClaw providers. Discover available models and compare pricing vs OpenRouter, verify provider integrity via hardware attestation (Intel TDX), manage your 0G wallet and sub-accounts, and configure models in OpenClaw with one workflow. Supports DeepSeek, GLM-5, Qwen, and other models available on the 0G marketplace.
日本語の概要は準備中です。原文の説明を表示しています。
Send and receive P2P messages using disposable numbers and PINs. No servers, no accounts. Use for human notifications, approval flows, and agent-to-agent communication.
日本語の概要は準備中です。原文の説明を表示しています。
Query historical crypto market data from 0xArchive across Hyperliquid, Lighter.xyz, and HIP-3. Covers orderbooks, trades, candles, funding rates, open interest, liquidations, and data quality. Use when the user asks about crypto market data, orderbooks, trades, funding rates, or historical prices on Hyperliquid, Lighter.xyz, or HIP-3.
日本語の概要は準備中です。原文の説明を表示しています。
Find and complete paid tasks on the 0xWork decentralized marketplace (Base chain, USDC escrow). Use when: the agent wants to earn money/USDC by doing work, discover available tasks, claim a bounty, submit deliverables, check earnings or wallet balance, or set up as a 0xWork worker. Task categories: Writing, Research, Social, Creative, Code, Data. NOT for: posting tasks (use the website), managing the 0xWork platform, or frontend development.
日本語の概要は準備中です。原文の説明を表示しています。
Patterns and practices that dramatically accelerate development velocity. Covers parallel execution, automation, feedback loops, workflow optimization, and anti-pattern avoidance. Use when starting projects, planning sprints, optimizing workflows, or onboarding developers.
日本語の概要は準備中です。原文の説明を表示しています。